Discover the top 100 insurance companies in the United States that provide comprehensive coverage and unmatched security. Explore their offerings, services, and reputation to make informed decisions for your insurance needs.
In today’s uncertain world, insurance plays a critical role in safeguarding individuals, businesses, and assets against unexpected risks. With numerous insurance providers in the market, it’s essential to identify the top players who offer comprehensive coverage and unmatched security. In this article, we will unveil the elite: the top 100 insurance companies that excel in providing comprehensive insurance solutions for various needs.
List of Top 100 insurance companies in the United States in 2023
Ranking | company name | 2023 Net premiums (US$) | % change from the previous year |
---|---|---|---|
1 | State Farm Group | 69,647,810 | 6.1 |
2 | Berkshire Hathaway Ins | 68,340,644 | 20.7 |
3 | Progressive Ins Group | 46,611,138 | 13.7 |
4 | Allstate Ins Group | 38,623,313 | 5.9 |
5 | Liberty Mutual Ins Cos | 36,138,703 | 3.1 |
6 | Travelers Group | 29,794,289 | 7.1 |
7 | USAA Group | 24,547,842 | 2.1 |
8 | Chubb INA Group | 21,704,092 | 10.6 |
9 | Nationwide Group | 18,823,680 | 4.9 |
10 | Farmers Ins Group | 15,964,977 | -10.7 |
11 | American Intl Group (AIG) | 13,225,069 | 5.3 |
12 | American Family Insurance Group | 12,660,817 | 9.7 |
13 | Hartford Ins Group | 12,552,196 | 9 |
14 | Fairfax Financial (USA) Group | 10,409,209 | 21 |
15 | Munich-American Hldg Corp Cos | 9,784,220 | 38.6 |
16 | Auto-Owners Ins Group | 9,654,047 | 7.6 |
17 | Tokio Marine US PC Group | 8,188,441 | 12.4 |
18 | W. R. Berkley Ins Group | 8,002,745 | 20.8 |
19 | Erie Ins Group | 7,996,722 | 4.1 |
20 | Everest Re US Group | 7,736,535 | 16.1 |
21 | CNA Ins Cos | 7,634,801 | 3.5 |
22 | Alleghany Ins Holdings Group | 6,790,200 | 13 |
23 | Cincinnati Ins Cos | 6,297,092 | 10.7 |
24 | FM Global Group | 5,274,947 | 12.3 |
25 | Great Amer P&C Ins Grp | 5,234,028 | 10.6 |
26 | Markel Corp Group | 5,227,059 | 27.5 |
27 | Zurich Finl Svcs NA Group | 5,061,938 | 16.2 |
28 | The Hanover Ins Grp Prop & Cas Cos | 4,986,655 | 8.2 |
29 | Kemper PC Companies | 4,870,623 | 7.6 |
30 | Sompo Hldgs US Group | 4,626,736 | 38.9 |
31 | Auto Club Enterprises Ins Group | 4,604,414 | 3 |
32 | CSAA Ins Group | 4,151,795 | 6.9 |
33 | Swiss Reinsurance Group | 4,113,379 | 14.6 |
34 | Mercury Gen Group | 3,816,673 | 6.9 |
35 | Arch Ins Group | 3,488,717 | 10.3 |
36 | Allianz US P&C Ins Companies | 3,297,118 | 41.3 |
37 | Selective Ins Group | 3,189,713 | 15 |
38 | QBE Americas Group | 3,144,613 | 13.1 |
39 | AXA U.S. Group | 3,127,508 | -4.6 |
40 | Assurant P&C Group | 3,055,173 | 4.3 |
41 | Sentry Ins Group | 2,849,732 | 11.2 |
42 | Old Republic Ins Group | 2,753,455 | 2.9 |
43 | AmTrust Group | 2,716,547 | 30.9 |
44 | COUNTRY Financial PC Group | 2,671,280 | 3.3 |
45 | Auto Club Group | 2,616,907 | 0.6 |
46 | PartnerRe US Group | 2,289,520 | 8.7 |
47 | Scor US Group | 2,280,883 | 3.9 |
48 | AXIS US Operations | 2,278,621 | 13.8 |
49 | Amica Mutual Group | 2,236,398 | -2.9 |
50 | Starr Intl Group | 2,134,471 | 8 |
51 | Shelter Ins Cos | 2,046,658 | 4.7 |
52 | EMC Ins Cos | 2,029,002 | 4.4 |
53 | Federated Mutual Group | 1,970,109 | 8.4 |
54 | NJM Ins Group | 1,920,937 | 4.5 |
55 | Westfield Group | 1,920,682 | 7.3 |
56 | Acuity, A Mutual Ins Co | 1,888,911 | 11.5 |
57 | State Ins Fund WC Fund | 1,733,104 | 7.6 |
58 | MAPFRE North America Group | 1,676,647 | -2.2 |
59 | AF Group | 1,621,158 | 1.3 |
60 | Amer Natl Prop & Cas Companies | 1,586,322 | 8.5 |
61 | West Bend Mutual Ins Co | 1,536,116 | 12.9 |
62 | Southern Farm Bureau Cas Group | 1,520,421 | 3.8 |
63 | TN Farmers Ins Cos | 1,508,309 | 4.1 |
64 | Farm Bureau P&C Group | 1,495,096 | 6.6 |
65 | Core Specialty | 1,469,190 | 180.9 |
66 | Alfa Ins Group | 1,445,883 | 3.9 |
67 | IAT Ins Group | 1,445,474 | 7.9 |
68 | ICW Pool | 1,396,103 | 13 |
69 | Intact US Ins Group | 1,379,334 | 12.2 |
70 | Grange Ins Pool | 1,374,160 | 3.8 |
71 | Citizens Property Ins Corporation | 1,358,442 | 44 |
72 | Utica Natl Ins Group | 1,314,665 | 10.2 |
73 | Argo Group | 1,300,061 | 6.4 |
74 | Texas Farm Bureau Group | 1,276,833 | 1.3 |
75 | State Compensation Ins Fund | 1,221,227 | 14.9 |
76 | Doctors Co Ins Group | 1,128,969 | 15.6 |
77 | KY Farm Bureau Group | 1,096,411 | 3.5 |
78 | Encova Mutual Ins Group | 1,095,688 | 2.1 |
79 | Universal Ins Hldgs Group | 1,082,351 | 7.2 |
80 | CUMIS Ins Society Group | 1,069,679 | 10.5 |
81 | RLI Group | 1,057,533 | 18.5 |
82 | RenaissanceRe US Group | 1,037,058 | 37.5 |
83 | NC Farm Bureau Ins Group | 1,035,650 | 4.6 |
84 | Mortgage Guar Group | 969,078 | 4.3 |
85 | Donegal Ins Group | 961,854 | 3.1 |
86 | TX Mutual Ins Co | 957,323 | -0.2 |
87 | ProAssurance Group | 950,416 | -1.4 |
88 | Radian Group | 944,545 | -6.6 |
89 | Church Mutual Ins Group | 934,049 | 3.2 |
90 | Enact Mortgage Ins Group | 914,150 | 2.2 |
91 | United Fire & Cas Group | 908,230 | -10.2 |
92 | FCCI Ins Group | 907,548 | 5.3 |
93 | Palisades Group | 904,626 | -1.5 |
94 | Arbella Ins Group | 834,514 | 6.9 |
95 | Secura Ins Cos | 805,519 | 10.7 |
96 | Aspen US Ins Group | 800,893 | -18.9 |
97 | MI Farm Bureau Group | 797,531 | 2.7 |
98 | Coaction Specialty Ins Group | 788,603 | 12.5 |
99 | Frankenmuth Ins Group | 776,671 | 7.2 |
100 | Penn NatI Ins Cos | 771,248 | 2.8 |
Conclusion:
When it comes to insurance, selecting the right provider is crucial for ensuring comprehensive coverage and unmatched security. The top 100 insurance companies listed above are known for their exceptional offerings, services, and reputation in the industry. By exploring their offerings and assessing their reputation, you can make informed decisions to meet your insurance needs effectively. Remember to conduct thorough research, compare quotes, and read reviews to choose the insurance company that best aligns with your requirements and provides the peace of mind you deserve.